MATH KANGAROO 2007 - The Results: Level of Grade 8
(Because of security concerns of some parents we do not put names under the pictures and we do not keep them in the order showed below.)
If you haven't sent us your children pictures and they participated at level 8, please e-mail them to izabela@mathkangaroo.org and we will be glad to add them to this page.
| 1 | CA | South Pasadena, CA | 8 | Koh | Jung Hun | 115 | 96% | |
| 2 | IL | Lisle, IL | 8 | Hu | Kevin | 110 | 92% | |
| 3 | NC | Raleigh, NC | 8 | Chen | Jenny | 109 | 91% | |
| 4 | NJ | Garfield, NJ | 8 | Juniewicz | Isabel | 104 | 87% | |
| 5 | CA | South Pasadena, CA | 8 | Kitaev | Nikita | 103 | 86% | |
| 6 | CA | South Pasadena, CA | 8 | Iorga | Michael | 102 | 85% | |
| 7 | CA | South Pasadena, CA | 8 | Griffin | Jasmine | 99 | 83% | |
| 8 | MA | Newton, MA | 8 | Barboy | Valentina | 97 | 81% | |
| 9 | CA | South Pasadena, CA | 8 | Pyzow | Ivan | 96 | 80% | |
| 10 | CA | Irvine, CA | 8 | Chen | Hongyu | 94 | 78% | |
| 10 | CA | South Pasadena, CA | 8 | Zhang | Alexander | 94 | 78% | |
| 11 | CA | South Pasadena, CA | 8 | Long | Renjie | 93 | 78% | |
| 12 | NJ | Garfield, NJ | 8 | Stobierski | Damian | 92 | 77% | |
| 13 | MA | Boston, MA | 8 | Veytsman | Jason | 90 | 75% | |
| 14 | IL | Palos Hills, IL | 8 | Kobiela | Michael | 88 | 73% | |
| 14 | MA | Newton, MA | 8 | Raevsky | David | 88 | 73% | |
| 15 | IL | Chicago, IL Taft HS | 8 | Klisz | Arthur | 87 | 73% | |
| 16 | IL | Streamwood, IL | 8 | Shah | Mehal | 85 | 71% | |
| a | CA | Irvine, CA | 8 | Eiteneer | Nickolai | |||
| b | CA | South Pasadena, CA | 8 | Horng | Elaine | |||
| o | CA | South Pasadena, CA | 8 | Weiner | Jon | |||
| v | IL | Wheeling, IL | 8 | Kim | Tommy | |||
| e | NY | Stony Brook, NY | 8 | Zhang | Lawrence | |||
| MA | Newton, MA | 8 | Feinhaus | Isaac | ||||
| a | IL | Lisle, IL | 8 | Jedralski | Dariusz | |||
| v | IL | Lisle, IL | 8 | Miezin | Peter | |||
| e | IL | Lisle, IL | 8 | Janevicius | Marshall | |||
| r | IL | Lisle, IL | 8 | Khan | Kamal | |||
| a | MN | Mineapolis, MN | 8 | Banasikowski | Julia | |||
| g | IL | Chicago, IL St James Parish | 8 | Rojek | Alexandra | |||
| e | CA | South Pasadena, CA | 8 | Chen | Christopher | |||
| IL | Palos Hills, IL | 8 | Laciak | Arthur | ||||
| ▼ | UT | Ogden, UT | 8 | Menegos | Kevin | |||
| IL | Lisle, IL | 8 | Morysewicz | Lukasz | ||||
| MA | Newton, MA | 8 | Tsaur | Anna Mishel | ||||
| average = 64 points | ||||||||
Other Participants in the Alphabetical Order, by State, by Location, by Name:
|
AZ |
Phoenix, AZ Our Lady Parish |
8 |
Dhumuntarao |
Aditya |
|
AZ |
Phoenix, AZ Our Lady Parish |
8 |
Mayhob |
Alex |
|
CA |
South Pasadena, CA |
8 |
Lee |
Stacy |
|
CT |
Bridgeport, CT |
8 |
Deja |
Filip |
|
IL |
Wheeling, IL |
8 |
Szczupak |
Patrick |
|
IL |
Streamwood, IL |
8 |
Papuga |
Diana |
|
IL |
Streamwood, IL |
8 |
Wasilewski |
Weronika |
|
IL |
Streamwood, IL |
8 |
|
Hosun |
|
IL |
Palos Hills, IL |
8 |
Damiecki |
Morgan |
|
IL |
Palos Hills, IL |
8 |
Rybarova |
Veronika |
|
IL |
Lisle, IL |
8 |
Chiao |
David |
|
IL |
Lisle, IL |
8 |
Miga |
Mark |
|
IL |
Lisle, IL |
8 |
Otto |
Jordan |
|
IL |
Lisle, IL |
8 |
Yu |
Jimmy |
|
IL |
Hoffman Estates, IL |