MATH KANGAROO 2007 - The Results: Level of Grade 5



(Because of security concerns of some parents we do not put names under the pictures and we do not keep them in the order showed below.)
If you haven't sent us your children pictures and they participated at level 5, please e-mail them to izabela@mathkangaroo.org and we will be glad to add them to this page.
| 1 | IL | Lisle, IL | 5 | Su | Alexander | 101 | 84% |
| 2 | IL | Lisle, IL | 5 | Wrobel | Kamil | 99 | 83% |
| 3 | UT | Ogden, UT | 5 | Walthers | Clark | 90 | 75% |
| 4 | NJ | Passaic, NJ | 5 | Jazwinska | Klaudia | 87 | 73% |
| 4 | AZ | Phoenix, AZ Paradise Valley | 5 | Reddy | Neha | 87 | 73% |
| 5 | NJ | Passaic, NJ | 5 | Scanteianu | Daniel | 85 | 71% |
| 6 | IL | Chicago, IL Taft HS | 5 | Kundzicz | Peter | 84 | 70% |
| 7 | NY | Brockport, NY | 5 | Geba | Maria | 83 | 69% |
| 8 | IL | Lisle, IL | 5 | Bozhilova | Paola | 82 | 68% |
| 8 | IL | HoffmanEstates, IL | 5 | Chen | Nancy | 82 | 68% |
| 8 | NJ | Clark, NJ | 5 | Chmiel | Jakub | 82 | 68% |
| 9 | MA | Newton, MA | 5 | Kang | Jae Hyung | 80 | 67% |
| 9 | IL | Des Plaines, IL Chippewa JH | 5 | Kravis | Keith | 80 | 67% |
| 10 | MA | Newton, MA | 5 | Rastogi | Rohan | 79 | 66% |
| 11 | NJ | Clark, NJ | 5 | Ibraheem | Shafeeq | 78 | 65% |
| 11 | CA | Cupertino, CA | 5 | Kotecha | Aditya | 78 | 65% |
| 12 | NC | Raleigh, NC | 5 | Mclawhon | Sean | 77 | 64% |
| 12 | UT | Ogden, UT St Joseph Elementary | 5 | Serbinowski | Bernard | 77 | 64% |
| 12 | NY | Stony Brook, NY | 5 | Shi | Justin | 77 | 64% |
| 13 | NY | Brockport, NY | 5 | Prajitura | Oana | 75 | 63% |
| 14 | MA | Newton, MA | 5 | Ehrlich | Daniel | 74 | 62% |
| 14 | IL | Chicago, IL Taft HS | 5 | Putyra | Andrzej | 74 | 62% |
| 15 | MA | Newton, MA | 5 | Nemec | Tadeas | 73 | 61% |
| 16 | CA | Cupertino, CA | 5 | Baireddy | Sriram | 72 | 60% |
| 16 | KS | Lawrence, KS | 5 | Gehrke | Aaron | 72 | 60% |
| 16 | KS | Lawrence, KS | 5 | Lee | Junsuk | 72 | 60% |
| 16 | IL | Addison, IL | 5 | Smith | Elaine | 72 | 60% |
| a | CA | Cupertino, CA | 5 | Feldman | Mayer | ||
| b | NJ | Clark, NJ | 5 | Magierski | Magda | ||
| o | IL | Chicago, IL Taft HS | 5 | Magnowski | Alex | ||
| v | NM | Roswell, NM | 5 | Gallegos | Reyes | ||
| e | IL | Wheeling, IL | 5 | Jun | Joanne | ||
| CA | Cupertino, CA | 5 | Sriram | Smruthi | |||
| a | IL | Streamwood, IL | 5 | Pachigolla | Suvidya | ||
| v | MA | Newton, MA | 5 | Saksonov | Feyga | ||
| e | CA | Cupertino, CA | 5 | Subbarao | Mohith | ||
| r | CA | South Pasadena, CA | 5 | Sue | Henry | ||
| a | NJ | Clark, NJ | 5 | Zamlynny | Weronika | ||
| g | NY | Stony Brook, NY | 5 | Brand | Seth | ||
| e | IL | Des Plaines, IL Chippewa JH | 5 | Etzwiler | Eric | ||
| IL | Streamwood, IL | 5 | Arjunakani | Ashok | |||
| ▼ | IL | Wheeling, IL | 5 | Kim | Daniel | ||
| NJ | Clark, NJ | 5 | Magierski | Michael | |||
| IL | Addison, IL | 5 | Combs | J. Rodger | |||
| NJ | Lakewood, NJ | 5 | Fronc | Julia | |||
| KS | Lawrence, KS | 5 | Wilson | Jamie | |||
| IL | Lisle, IL | 5 | Attar | Saaniya | |||
| KS |