MATH KANGAROO 2007 - The Results: Level of Grade 12
(Because of security concerns of some parents we do not put names under the pictures and we do not keep them in the order showed below.)
If you haven't sent us your pictures and you participated at level 12, please e-mail them to izabela@mathkangaroo.org and we will be glad to add them to this page.
| 1 | MA | Newton, MA | 12 | Bernstein | Sergei | 120 | 100% | ||
| 2 | MN | Minneapolis, MN | 12 | Stankiewicz | Aleksandra | 101 | 84% | ||
| 3 | NJ | Passaic, NJ | 12 | Zielinski | Adrian | 98 | 82% | **) | |
| 4 | UT | Ogden, UT | 12 | Matheson | Zachary | 88 | 73% | ||
| 5 | IL | Lisle, IL | 12 | Howard | Joe | 78 | 65% | ||
| 6 | IL | Chicago, IL Taft HS | 12 | Gora | Michal | 73 | 61% | *) | |
| 7 | NJ | Passaic, NJ | 12 | Pieklo | Katarzyna | 69 | 58% | ||
| 8 | IL | Lisle, IL | 12 | Kecki | Kamil | 67 | 56% | ||
| 9 | IL | Maine West High School, Des Plaines, IL | 12 | Schiff | Aaron | 64 | 53% | ||
| 10 | IL | Northside Coll. Prep, Chicago, IL | 12 | Luczynski | Ana | 58 | 48% | ||
| 11 | IL | Wheeling, IL | 12 | Khalabuda | Dmitry | 57 | 48% | ***) | |
| 12 | IL | Maine West High School, Des Plaines, IL | 12 | Elder | Benjamin | 54 | 45% | ||
| 13 | IL | Lisle, IL | 12 | Batistich | Nick | 53 | 44% | ||
| 14 | IL | Maine West High School, Des Plaines, IL | 12 | Antus | Amber | 52 | 43% | ||
| 14 | UT | Ogden, UT | 12 | Nelson | Andrew | 52 | 43% | ||
| 15 | IL | Northside Coll. Prep, Chicago, IL | 12 | Daniliuc | Paula | 50 | 42% | ||
| IL | Streamwood, IL | 12 | Papuga | Patrycja | ****) | ||||
| CT | Bridgeport, CT | 12 | Chudy | Karol | ****) | ||||
| average = 59 points | |||||||||
Other Participants in the Alphabetical Order, by State, by Location, by Name:
|
IL |
Chicago, IL Taft HS |
12 |
Sajdak |
Piotr |
|
NY |
Brooklyn, NY |
12 |
Dawidowska |
Justyna |
|
NY |
Brooklyn, NY |
12 |
Majewska |
Dominika |
|
UT |
Ogden, UT |
12 |
Pazmino |
Andrea |
|
UT |
Ogden, UT |
12 |
Vlahos |
Scott |
| *) | $1000 college grant from IDEA Furniture for 9 years of good participation | ||
| **) | $500 college grant from Math Kangarooin USA for 4 years of good participation | ||
| ***) | $300 gift card for WDT services for 4 years of good participation | ||
| ****) | $150 gift card for WDT services for 4 years of good participation | ||
| Special prizes are awarded at level 12 for students who participated at least 4 years and with good results. | |||
| We recognize those participants for the following reasons: | |||
| they demonstrate good academic standing; | |||
| they set a model example for younger students. | |||
| Special prizes are subject to our funds and sponsors generosity. | |||