MATH KANGAROO 2007 - The Results: Level of Grade 11
(Because of security concerns of some parents we do not put names under the pictures and we do not keep them in the order showed below.)
If you haven't sent us your pictures and you participated at level 11, please e-mail them to izabela@mathkangaroo.org and we will be glad to add them to this page.
| 1 | CA | South Pasadena, CA | 11 | Boulgakov | Alexandre | 116 | 97% |
| 2 | IL | Northside Coll. Prep, Chicago, IL | 11 | Mussman | John | 97 | 81% |
| 3 | IL | Northside Coll. Prep, Chicago, IL | 11 | Jaffe | Harold | 87 | 73% |
| 4 | IL | Lisle, IL | 11 | Zhao | Emily | 83 | 69% |
| 5 | IL | Lisle, IL | 11 | Kilinskis | Andrew | 79 | 66% |
| 6 | IL | Maine West High School, Des Plaines, IL | 11 | Ezlakowska | Agata | 77 | 64% |
| 7 | IL | Chicago, IL Taft HS | 11 | Bak | Maciej | 72 | 60% |
| 7 | IL | Northside Coll. Prep, Chicago, IL | 11 | Swiatlowski | Adam | 72 | 60% |
| 8 | IL | Lisle, IL | 11 | Liao | Evan | 71 | 59% |
| 9 | IL | Chicago, IL Taft HS | 11 | Mihalache | Constance | 68 | 57% |
| 10 | IL | Maine West High School, Des Plaines, IL | 11 | Dadabo | Chris | 67 | 56% |
| 11 | IL | Maine West High School, Des Plaines, IL | 11 | Glover | Garrett | 65 | 54% |
| 11 | IL | Northside Coll. Prep, Chicago, IL | 11 | Herren | Cristina | 65 | 54% |
| 11 | IL | Maine West High School, Des Plaines, IL | 11 | Sandu | Diana | 65 | 54% |
| 12 | IL | Lisle, IL | 11 | Rogers | Mary | 64 | 53% |
| 13 | IL | Lisle, IL | 11 | Cresap | Amy | 63 | 53% |
| 13 | IL | Maine West High School, Des Plaines, IL | 11 | Lucuta | Ana | 63 | 53% |
| 13 | IL | Wauconda, IL | 11 | O'Brien | Brian | 63 | 53% |
| 13 | UT | Ogden, UT | 11 | Turnblom | Matthew | 63 | 53% |
| 14 | NJ | Clifton, NJ | 11 | Schuster | David | 61 | 51% |
| 15 | IL | Lisle, IL | 11 | Laciak | Adrian | 60 | 50% |
| 15 | IL | Maine West High School, Des Plaines, IL | 11 | Monical | Therese | 60 | 50% |
| UT | Ogden, UT St Joseph Elementary | 11 | Leininger | Megan |
average = |
58 points |
Other Participants in the Alphabetical Order, by State, by Location, by Name:
|
CT |
Bridgeport, CT |
11 |
Kaminski |
Andrea |
|
FL |
Korona, FL |
11 |
Leciejewski |
Wojciech |
|
IL |
Northside Coll. Prep, Chicago, IL |
11 |
Tweet |
Marit |
|
IL |
Maine West High School, Des Plaines, IL |
11 |
Jankovich |
Joanna |
|
IL |
Maine West High School, Des Plaines, IL |
11 |
Shelansky |
Chris |
|
IL |
Maine West High School, Des Plaines, IL |
11 |
Sobolewski |
Mike |
|
IL |
Lisle, IL |
11 |
Plecki |
Matt |
|
IL |
Lisle, IL |
11 |
Singh |
Neha |
|
IL |
Chicago, IL St James Parish |
11 |
Golunski |
Mikolaj |
|
MA |
Boston, MA |
11 |
Leyfer |
Paul |
|
MA |
Boston, MA |
11 |
Timerkhanov |
Timur |
|
NJ |
Lakewood, NJ |
11 |
Bieszczad |
Pawel |
|
NJ |
Clark, NJ |
11 |
Majolagbe |
Rukayat Rukky |
|
NY |
Brooklyn, NY |
11 |
Gutowska |
Dorota |
|
NY |
Brooklyn, NY |
11 |
Pawlowska |
Marta |
|
UT |
Ogden, UT |
11 |
Lindford |
Joel |
|
UT |
Ogden, UT |
11 |
Miromanova |
Anna |
|
|
|
|
|
|